Açıklama
MERCEDES BENZ-Sprinter II (3.5 TON), Crafter, ARKA | YIL 06- |
VW-Crafter (30-35)(30-50)(3.5 TON), ARKA | YIL 06- |
VW CRAFTER 30-35 Bus (2E_) VW CRAFTER 30-50 Box (2E_) VW CRAFTER 30-50 Platform/Chassis (2F_) |
WWA KODU | 29190 | |||
engine | kw | hp | prod. year | |
VW CRAFTER 30-35 Bus (2E_) | ||||
2.0 Diesel | CKTC | 100 | 136 | 2011 -> |
2.0 Diesel | CKUC | 105 | 142 | 2011 -> |
2.0 Diesel | CKUB, CSNA | 120 | 163 | 2011 -> |
2.0 Diesel | CKUB, CSNA | 120 | 163 | 2011 -> |
2.0 Diesel | CKTB | 80 | 109 | 2011 -> |
2.5 Diesel | BJL, CECA | 100 | 136 | 2006 -> |
2.5 Diesel | BJM, CECB | 120 | 163 | 2006 -> 2011 |
2.5 Diesel | BJJ, CEBA | 65 | 88 | 2006 -> 2011 |
2.5 Diesel | BJK, CEBB | 80 | 109 | 2006 -> |
VW CRAFTER 30-50 Box (2E_) | ||||
2.0 Diesel | CKTC | 100 | 136 | 2011 -> |
2.0 Diesel | CKUC | 105 | 142 | 2011 -> |
2.0 Diesel | CKUB, CSNA | 120 | 163 | 2011 -> |
2.0 Diesel | CKUB, CSNA | 120 | 163 | 2011 -> |
2.0 Diesel | CKTB | 80 | 109 | 2011 -> |
2.5 Diesel | BJL, CECA | 100 | 136 | 2006 -> |
2.5 Diesel | BJM, CECB | 120 | 163 | 2006 -> 2011 |
2.5 Diesel | BJJ, CEBA | 65 | 88 | 2006 -> 2011 |
2.5 Diesel | BJK, CEBB | 80 | 109 | 2006 -> |
VW CRAFTER 30-50 Platform/Chassis (2F_) | ||||
2.0 Diesel | CKTC | 100 | 136 | 2011 -> |
2.0 Diesel | CKUC | 105 | 142 | 2011 -> |
2.0 Diesel | CKUB, CSNA | 120 | 163 | 2011 -> |
2.0 Diesel | CKTB | 80 | 109 | 2011 -> |
2.5 Diesel | BJL, CECA | 100 | 136 | 2006 -> |
2.5 Diesel | BJM, CECB | 120 | 163 | 2006 -> 2011 |
2.5 Diesel | BJJ, CEBA | 65 | 88 | 2006 -> 2011 |
2.5 Diesel | BJK, CEBB | 80 | 109 | 2006 -> |
Henüz değerlendirme yapılmadı.