Description
CITROEN ZX (N2) CITROEN ZX Break (N2) |
WWA KODU | 21400 | |||
MAZEL KODU | 075/1-180 | |||
engine | kw | hp | prod. year | |
CITROEN ZX (N2) | ||||
1.6 Petrol | 66 | 90 | 1994 -> 1997 | |
i 1.6 Petrol | BDY (XU5M), BFZ (XU5JP) | 65 | 88 | 1991 -> 1997 |
1.8 Petrol | LFZ (XU7JP) | 76 | 103 | 1994 -> 1997 |
1.8 Diesel | 161A (XUD7) | 44 | 60 | 1993 -> 1997 |
i 1.8 Petrol | LFY (XU7JP4) | 81 | 110 | 1996 -> 1997 |
i 1.8 Petrol | LFZ (XU7JP) | 74 | 101 | 1992 -> 1997 |
1.9 Petrol | D6E (XU9JA) | 93 | 126 | 1991 -> 1997 |
1.9 Diesel | 65 | 88 | 1994 -> 1997 | |
1.9 Diesel | 68 | 92 | 1992 -> 1994 | |
i 1.9 Petrol | DKZ (XU9JA) | 88 | 120 | 1991 -> 1997 |
i 1.9 Diesel | DHY (XUD9TE/Y) | 66 | 90 | 1992 -> 1997 |
2.0 Petrol | RFS (XU10J4RS) | 122 | 166 | 1996 -> 1997 |
2.0 Petrol | RFX (XU10J2C) | 90 | 122 | 1994 -> 1997 |
i 2.0 Petrol | RFX (XU10J2C) | 89 | 121 | 1992 -> 1997 |
CITROEN ZX Break (N2) | ||||
i 1.6 Petrol | BFZ (XU5JP), BDY (XU5M) | 65 | 88 | 1993 -> 1997 |
i 1.8 Petrol | LFY (XU7JP4) | 81 | 110 | 1996 -> 1998 |
i 1.8 Petrol | LFZ (XU7JP) | 74 | 101 | 1993 -> 1997 |
i 1.9 Diesel | DJZ (XUD9Y) | 47 | 64 | 1993 -> 1997 |
i 1.9 Diesel | D9B (XUD9A/U) | 50 | 68 | 1994 -> 1997 |
i 1.9 Diesel | DHY (XUD9TE/Y) | 66 | 90 | 1993 -> 1997 |
There are no reviews yet.